Last updated: April, 2026
| Title | Item Type | Available Until | Alternative Source |
|---|---|---|---|
| Statista | Database | January 31, 2027 | Statistics Canada; Canadian Industry Statistics; U.S. Census Bureau; World Bank Data; UN Data |
| Association for Computing Machinery Digital Library | Journals | December 31, 2026 | Now Open Access |
| Energy & Fuels | Journal | December 31, 2026 | Request through Interlibrary Loan |
| Iter Bibliography | Database | December 31, 2026 | Request through Interlibrary Loan |
| Journal of psychosocial nursing and mental health services | eJournal | December 31, 2026 | Request through Interlibrary Loan |
| EI Compendex | Database | September 14, 2026 | Scopus, IEEE Xplore Digital Library, Inspec |
| Curio.ca | Video | August 31, 2026 | CBC Gem |
| CANSIM @ Computing in the Humanities and Social Sciences, University of Toronto (CHASS) | Data | April 30, 2026 | Statistics Canada |
| RefWorks | Software | April 30, 2026 | Zotero |
| Handbook of Chemistry & Physics (CRC) | eBook | February 28, 2026 | Print version available Handbook of Chemistry & Physics (CRC)
|
| AccessEngineering | Database | September. 13, 2025 | Xplore, OneSearch |
| Canadian Journal of Native Studies | Journal | Now Open Access | Now Open Access |
Journal articles that are unavailable can be requested through Interlibrary Loan.
English